Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 04:48:12 | 252 | 118.326 | 32.403.651 54,01 % | 60.000.000 | 0,30825 | 0,009988 | ||
19.05.2026, 04:47:48 | 209 | 101.887 | 32.854.254 54,76 % | 59.999.943 | 0,404211 | 0,01328 | ||
19.05.2026, 04:47:24 | 146 | 90.704 | 25.538.205 42,61 % | 59.941.408 | 0,179456 | 0,004582 | ||
19.05.2026, 04:47:12 | 236 | 120.416 | 33.989.993 56,65 % | 60.000.000 | 0,198411 | 0,006744 | ||
19.05.2026, 04:46:48 | 97 | 65.677 | 17.877.413 29,8 % | 60.000.000 | 1,597548 | 0,02856 | ||
19.05.2026, 04:46:36 | 168 | 83.161 | 32.653.244 54,43 % | 60.000.000 | 0,748134 | 0,024429 | ||
19.05.2026, 04:46:24 | 150 | 70.882 | 28.388.441 47,32 % | 60.000.000 | 0,640044 | 0,018169 | ||
19.05.2026, 04:46:12 | 109 | 73.273 | 17.870.542 29,79 % | 60.000.000 | 0,143233 | 0,002559 | ||
19.05.2026, 04:46:00 | 241 | 137.911 | 41.046.566 68,42 % | 60.000.000 | 0,29963 | 0,012298 | ||
19.05.2026, 04:45:36 | 140 | 76.768 | 21.380.511 35,64 % | 60.000.000 | 0,162349 | 0,003471 | ||
19.05.2026, 04:45:24 | 140 | 94.757 | 25.672.459 42,79 % | 60.000.000 | 0,204621 | 0,005253 | ||
19.05.2026, 04:45:12 | 192 | 129.267 | 31.125.192 51,88 % | 60.000.000 | 0,41693 | 0,012977 | ||
19.05.2026, 04:44:48 | 187 | 125.254 | 31.090.955 51,82 % | 60.000.000 | 0,572886 | 0,017811 | ||
19.05.2026, 04:44:36 | 205 | 162.351 | 38.182.860 63,64 % | 60.000.000 | 0,139954 | 0,005343 | ||
19.05.2026, 04:44:24 | 49 | 20.296 | 4.149.171 6,92 % | 60.000.000 | 1,158036 | 0,004804 | ||
19.05.2026, 04:44:12 | 101 | 72.849 | 20.230.367 33,72 % | 60.000.000 | 0,312634 | 0,006324 | ||
19.05.2026, 04:44:00 | 217 | 119.201 | 34.652.954 57,76 % | 60.000.000 | 0,279533 | 0,009686 | ||
19.05.2026, 04:43:36 | 216 | 103.378 | 27.127.179 45,22 % | 60.000.000 | 0,204518 | 0,005548 | ||
19.05.2026, 04:43:12 | 215 | 115.468 | 31.980.241 53,31 % | 60.000.000 | 0,268327 | 0,008581 | ||
19.05.2026, 04:42:48 | 162 | 70.494 | 23.506.202 39,18 % | 60.000.000 | 0,228857 | 0,005379 |
