Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5821 | < $0,01 | $14.513.133,22 | $4.961.150,55 | 126 | 23.04.2026, 14:24:00 | |
| 5822 | < $0,01 | $11.722.769,21 | $4.954.544,68 | 14 | 16.05.2026, 18:24:11 | |
| 5823 | $0,33 | $104.170,38 | $4.953.720,68 | 6.449 | 06.10.2025, 16:08:49 | |
| 5824 | < $0,01 | $14.655.293,56 | $4.951.143,16 | 18 | 15.05.2026, 22:11:36 | |
| 5825 | < $0,01 | $14.648.108,79 | $4.948.717,5 | 3 | 04.05.2026, 22:20:44 | |
| 5826 | < $0,01 | $11.509.465,37 | $4.940.926,44 | 122 | 12.04.2026, 08:46:36 | |
| 5827 | $115,35 | $87,36 | $4.938.062,47 | 88 | 03.05.2026, 11:49:47 | |
| 5828 | < $0,01 | $10.298.749,35 | $4.933.323,44 | 121 | 24.04.2026, 11:49:49 | |
| 5829 | < $0,01 | $14.561.876,9 | $4.919.579,1 | 8 | 13.05.2026, 00:34:45 | |
| 5830 | < $0,01 | $4.919.115,71 | $4.919.089,81 | 1 | 09.05.2026, 16:19:30 | |
| 5831 | < $0,01 | $40.292.850,37 | $4.918.590,02 | 123 | 19.04.2026, 09:37:16 | |
| 5832 | < $0,01 | $14.554.676,12 | $4.917.151,67 | 7 | 20.05.2026, 14:55:45 | |
| 5833 | < $0,01 | $12.480.888,53 | $4.911.208,97 | 15 | 15.05.2026, 13:31:08 | |
| 5834 | < $0,01 | $13.468.565,98 | $4.910.133,12 | 12 | 24.04.2026, 08:38:58 | |
| 5835 | < $0,01 | $9.247.787,24 | $4.906.899,39 | 13 | 16.05.2026, 10:57:58 | |
| 5836 | $0,48 | $9.797.451,22 | $4.898.235,78 | 2 | 19.04.2026, 22:14:08 | |
| 5837 | < $0,01 | $13.043.025,11 | $4.877.367,3 | 12 | 23.04.2026, 17:57:13 | |
| 5838 | < $0,01 | $13.785.963,67 | $4.873.467,99 | 124 | 22.04.2026, 21:06:54 | |
| 5839 | < $0,01 | $12.333.570,03 | $4.865.690,56 | 13 | 15.05.2026, 11:41:12 | |
| 5840 | < $0,01 | $12.836.112,85 | $4.860.534,51 | 123 | 21.04.2026, 13:03:57 |

