Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 21.05.2026, 01:10:26 | 25 | ||
1133 | 21.05.2026, 01:10:26 | 17 | ||
1133 | 21.05.2026, 01:10:26 | 43 | ||
1133 | 21.05.2026, 01:10:26 | 36 | ||
1133 | 21.05.2026, 01:10:25 | 24 | ||
1133 | 21.05.2026, 01:10:25 | 17 | ||
1133 | 21.05.2026, 01:10:25 | 7 | ||
1133 | 21.05.2026, 01:10:25 | 5 | ||
1133 | 21.05.2026, 01:10:24 | 6 | ||
1133 | 21.05.2026, 01:10:24 | 7 | ||
1133 | 21.05.2026, 01:10:24 | 6 | ||
1133 | 21.05.2026, 01:10:24 | 6 | ||
1133 | 21.05.2026, 01:10:23 | 5 | ||
1133 | 21.05.2026, 01:10:23 | 8 | ||
1133 | 21.05.2026, 01:10:23 | 15 | ||
1133 | 21.05.2026, 01:10:23 | 11 | ||
1133 | 21.05.2026, 01:10:23 | 7 | ||
1133 | 21.05.2026, 01:10:22 | 5 | ||
1133 | 21.05.2026, 01:10:22 | 8 | ||
1133 | 21.05.2026, 01:10:22 | 10 |
