Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 07:55:48 | 7 | ||
1135 | 22.05.2026, 07:55:48 | 12 | ||
1135 | 22.05.2026, 07:55:47 | 8 | ||
1135 | 22.05.2026, 07:55:47 | 12 | ||
1135 | 22.05.2026, 07:55:47 | 9 | ||
1135 | 22.05.2026, 07:55:47 | 12 | ||
1135 | 22.05.2026, 07:55:47 | 14 | ||
1135 | 22.05.2026, 07:55:46 | 15 | ||
1135 | 22.05.2026, 07:55:46 | 11 | ||
1135 | 22.05.2026, 07:55:46 | 11 | ||
1135 | 22.05.2026, 07:55:46 | 13 | ||
1135 | 22.05.2026, 07:55:45 | 7 | ||
1135 | 22.05.2026, 07:55:45 | 10 | ||
1135 | 22.05.2026, 07:55:45 | 9 | ||
1135 | 22.05.2026, 07:55:45 | 14 | ||
1135 | 22.05.2026, 07:55:44 | 17 | ||
1135 | 22.05.2026, 07:55:44 | 8 | ||
1135 | 22.05.2026, 07:55:44 | 11 | ||
1135 | 22.05.2026, 07:55:44 | 8 | ||
1135 | 22.05.2026, 07:55:43 | 13 |
