Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026, 19:42:24 | 3,69 | 0,00000599 | |||||
dagSwapByOrderId | 26.05.2026, 21:03:06 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 09:59:31 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 02:23:48 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 03:54:09 | 3,69 | 0,00000636 | |||||
dagSwapByOrderId | 27.05.2026, 09:26:35 | 3,69 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 10:12:29 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 02:03:00 | 3,69 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026, 12:42:35 | 3,69 | 0,00000771 | |||||
dagSwapByOrderId | 26.05.2026, 13:40:25 | 3,69 | 0,00000607 | |||||
dagSwapByOrderId | 26.05.2026, 18:51:00 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 20:59:07 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 20:21:03 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 01:56:31 | 3,69 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026, 11:04:12 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:03:45 | 3,69 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 12:18:58 | 3,69 | 0,00000688 | |||||
dagSwapByOrderId | 27.05.2026, 11:02:42 | 3,69 | 0,00000636 | |||||
dagSwapByOrderId | 26.05.2026, 19:28:18 | 3,69 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026, 16:29:53 | 3,69 | 0,00000604 |
