Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-19 16:39:21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-19 16:39:08 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-05-19 16:39:07 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-05-19 16:39:01 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-05-19 16:39:01 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-19 16:39:00 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
2026-05-19 16:38:58 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-19 16:38:58 | 2 | 82 588 | 1 038 677 0,01 % | 101,68276 | ||
2026-05-19 16:38:55 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
2026-05-19 16:38:48 | 2 | 1 082 | 62 928 0,01 % | 101,68276 | ||
2026-05-19 16:38:44 | 2 | 3 868 | 607 061 0,01 % | 101,68276 | ||
2026-05-19 16:38:38 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-19 16:38:38 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-19 16:38:36 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-19 16:38:34 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-19 16:38:34 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
2026-05-19 16:38:32 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
2026-05-19 16:38:27 | 2 | 812 | 21 003 0,01 % | 101,68276 | ||
2026-05-19 16:38:16 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-19 16:38:15 | 2 | 2 006 | 254 377 0,01 % | 101,68276 |
