Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-22 15:43:42 | 13 | 1 401 783 3,51 % | 0,129853 | 0,00018202 | 0,00002939 | ||
2026-05-22 15:43:41 | 31 | 2 406 590 6,02 % | 0,023814 | 0,00005731 | 0,00005069 | ||
2026-05-22 15:43:40 | 28 | 2 107 251 5,27 % | 0,021299 | 0,00004488 | 0,00004462 | ||
2026-05-22 15:43:39 | 25 | 1 815 753 4,54 % | 0,276415 | 0,0005019 | 0,00003869 | ||
2026-05-22 15:43:38 | 6 | 417 522 1,05 % | 0,022141 | 0,00000924 | 0,00000898 | ||
2026-05-22 15:43:37 | 13 | 824 323 2,07 % | 0,029941 | 0,00002468 | 0,0000179 | ||
2026-05-22 15:43:36 | 45 | 3 396 518 8,5 % | 0,025737 | 0,00008741 | 0,00007392 | ||
2026-05-22 15:43:35 | 17 | 1 408 589 3,53 % | 0,054088 | 0,00007618 | 0,00003088 | ||
2026-05-22 15:43:34 | 10 | 599 096 1,5 % | 0,022586 | 0,00001353 | 0,00001326 | ||
2026-05-22 15:43:33 | 17 | 1 279 572 3,2 % | 0,250743 | 0,00032084 | 0,00002854 | ||
2026-05-22 15:43:32 | 57 | 4 571 616 11,43 % | 0,050563 | 0,00023115 | 0,00010182 | ||
2026-05-22 15:43:31 | 32 | 2 542 856 6,36 % | 0,247899 | 0,00063037 | 0,00005686 | ||
2026-05-22 15:43:30 | 20 | 2 002 284 5,01 % | 0,100772 | 0,00020177 | 0,00004503 | ||
2026-05-22 15:43:29 | 30 | 3 107 095 7,77 % | 0,581644 | 0,00180722 | 0,00007005 | ||
2026-05-22 15:43:28 | 31 | 2 093 236 5,24 % | 0,023049 | 0,00004824 | 0,00004745 | ||
2026-05-22 15:43:27 | 35 | 2 871 928 7,18 % | 0,025643 | 0,00007364 | 0,00006531 | ||
2026-05-22 15:43:26 | 19 | 2 144 872 5,37 % | 0,023458 | 0,00005031 | 0,00004903 | ||
2026-05-22 15:43:25 | 39 | 4 580 764 11,46 % | 0,057884 | 0,00026515 | 0,00010453 | ||
2026-05-22 15:43:24 | 37 | 3 366 942 8,42 % | 0,118814 | 0,00040004 | 0,00007696 | ||
2026-05-22 15:43:23 | 24 | 5 047 117 12,62 % | 0,063528 | 0,00032063 | 0,00011502 |
