Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-21 13:02:46 | 21 | 1 743 435 4,36 % | 0,009394 | 0,00001637 | 0,00001609 | ||
2026-05-21 13:02:45 | 21 | 5 050 908 12,63 % | 0,010555 | 0,00005331 | 0,00004648 | ||
2026-05-21 13:02:44 | 29 | 1 967 435 4,92 % | 0,21728 | 0,00042748 | 0,00001821 | ||
2026-05-21 13:02:43 | 16 | 1 385 544 3,47 % | 0,42989 | 0,00059563 | 0,00001292 | ||
2026-05-21 13:02:42 | 31 | 9 448 132 23,63 % | 0,011234 | 0,00010614 | 0,00008673 | ||
2026-05-21 13:02:41 | 16 | 2 137 863 5,35 % | 0,010616 | 0,00002269 | 0,00001973 | ||
2026-05-21 13:02:40 | 22 | 1 931 524 4,83 % | 0,012054 | 0,00002328 | 0,00001793 | ||
2026-05-21 13:02:39 | 6 | 9 248 165 23,13 % | 0,026603 | 0,00024603 | 0,00008456 | ||
2026-05-21 13:02:38 | 21 | 3 078 601 7,7 % | 1,20124 | 0,00369814 | 0,00002822 | ||
2026-05-21 13:02:37 | 16 | 1 350 609 3,38 % | 0,083664 | 0,00011299 | 0,00001247 | ||
2026-05-21 13:02:36 | 16 | 4 602 327 11,51 % | 0,010005 | 0,00004604 | 0,00004243 | ||
2026-05-21 13:02:35 | 14 | 910 546 2,28 % | 0,012732 | 0,00001159 | 0,00000846 | ||
2026-05-21 13:02:34 | 13 | 1 057 011 2,65 % | 0,154416 | 0,00016321 | 0,00000991 | ||
2026-05-21 13:02:33 | 19 | 5 431 727 13,58 % | 0,010626 | 0,00005771 | 0,00005073 | ||
2026-05-21 13:02:32 | 37 | 2 706 190 6,77 % | 0,016069 | 0,00004348 | 0,00002536 | ||
2026-05-21 13:02:31 | 29 | 2 017 535 5,05 % | 0,094635 | 0,00019093 | 0,00001901 | ||
2026-05-21 13:02:30 | 34 | 5 589 846 13,98 % | 0,012784 | 0,00007146 | 0,00005245 | ||
2026-05-21 13:02:29 | 3 | 366 489 0,92 % | 0,010286 | 0,00000376 | 0,00000347 | ||
2026-05-21 13:02:28 | 21 | 1 768 771 4,43 % | 0,272058 | 0,0004812 | 0,00001687 | ||
2026-05-21 13:02:27 | 21 | 5 989 218 14,98 % | 0,037525 | 0,00022475 | 0,00005681 |
