Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-22 10:29:29 | 20 | 1 247 992 3,12 % | 0,178021 | 0,00022216 | 0,00003517 | ||
2026-05-22 10:29:28 | 15 | 943 060 2,36 % | 0,26898 | 0,00025366 | 0,00002681 | ||
2026-05-22 10:29:27 | 25 | 2 256 363 5,65 % | 0,069161 | 0,00015605 | 0,00006446 | ||
2026-05-22 10:29:26 | 3 | 155 496 0,39 % | 0,086899 | 0,00001351 | 0,00000449 | ||
2026-05-22 10:29:25 | 19 | 2 366 336 5,92 % | 0,090792 | 0,00021484 | 0,00006866 | ||
2026-05-22 10:29:24 | 20 | 1 272 096 3,19 % | 0,048898 | 0,0000622 | 0,0000372 | ||
2026-05-22 10:29:23 | 18 | 3 395 067 8,49 % | 1,162391 | 0,00394639 | 0,00009945 | ||
2026-05-22 10:29:22 | 20 | 1 005 685 2,52 % | 0,190811 | 0,00019189 | 0,00002971 | ||
2026-05-22 10:29:21 | 8 | 624 040 1,57 % | 0,030668 | 0,00001913 | 0,00001861 | ||
2026-05-22 10:29:20 | 24 | 4 865 872 12,17 % | 1,126778 | 0,00548276 | 0,00014477 | ||
2026-05-22 10:29:19 | 10 | 1 311 403 3,28 % | 0,359335 | 0,00047123 | 0,00003931 | ||
2026-05-22 10:29:18 | 13 | 3 023 528 7,56 % | 0,396948 | 0,00120018 | 0,0000909 | ||
2026-05-22 10:29:17 | 22 | 1 549 317 3,88 % | 0,046723 | 0,00007238 | 0,0000469 | ||
2026-05-22 10:29:16 | 11 | 1 257 325 3,15 % | 0,047687 | 0,00005995 | 0,00003836 | ||
2026-05-22 10:29:15 | 10 | 777 882 1,95 % | 0,031437 | 0,00002445 | 0,00002395 | ||
2026-05-22 10:29:14 | 11 | 685 437 1,72 % | 0,045365 | 0,00003109 | 0,0000213 | ||
2026-05-22 10:29:13 | 14 | 939 237 2,35 % | 0,031812 | 0,00002987 | 0,00002945 | ||
2026-05-22 10:29:12 | 44 | 4 931 845 12,33 % | 0,065007 | 0,0003206 | 0,00015422 | ||
2026-05-22 10:29:11 | 51 | 5 475 458 13,69 % | 0,032143 | 0,00017599 | 0,00017049 | ||
2026-05-22 10:29:10 | 19 | 1 775 866 4,44 % | 0,045109 | 0,0000801 | 0,00005564 |
