Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8401 | -- | 12 | 3 | Mint in-progressProgress 20,11 % | 2024-08-12 01:13:30 | |
| 8402 | -- | 4 | 3 | Mint closed | 2024-08-12 02:02:34 | |
| 8403 | 0 | 6 | 3 | Mint in-progressProgress 5,03 % | 2024-08-12 03:11:38 | |
| 8404 | -- | 5 | 3 | Mint in-progressProgress 1,2 % | 2024-08-13 08:24:10 | |
| 8405 | 0 | 4 | 3 | Mint in-progressProgress 95,24 % | 2024-08-13 21:12:19 | |
| 8406 | -- | 122 | 3 | Mint in-progressProgress 21,21 % | 2024-08-13 21:50:43 | |
| 8407 | -- | 5 | 3 | Mint in-progressProgress 10,11 % | 2024-08-13 23:14:43 | |
| 8408 | -- | 7 | 3 | Mint in-progressProgress 0,23 % | 2024-08-13 23:16:33 | |
| 8409 | -- | 37 | 3 | Mint in-progressProgress 10,01 % | 2024-08-14 00:24:34 | |
| 8410 | -- | 6 | 3 | Mint closed | 2024-08-14 01:43:53 | |
| 8411 | -- | 10 | 3 | Mint closed | 2024-08-14 09:14:02 | |
| 8412 | -- | 25 | 3 | Mint in-progressProgress 2,96 % | 2024-08-14 20:42:18 | |
| 8413 | 0 | 4 | 3 | Mint in-progressProgress 99,81 % | 2024-08-15 16:59:45 | |
| 8414 | -- | 4 | 3 | Fixed total supply | 2024-08-15 23:48:11 | |
| 8415 | -- | 8 | 3 | Fixed total supply | 2024-08-15 23:48:11 | |
| 8416 | -- | 6 | 3 | Mint in-progressProgress 23,83 % | 2024-08-16 08:23:02 | |
| 8417 | 0 | 7 | 3 | Mint in-progressProgress 0,01 % | 2024-08-16 08:50:46 | |
| 8418 | -- | 7 | 3 | Mint in-progressProgress 0,01 % | 2024-08-16 16:35:30 | |
| 8419 | -- | 13 | 3 | Mint in-progressProgress 0,01 % | 2024-08-16 20:44:09 | |
| 8420 | -- | 12 | 3 | Mint in-progressProgress 0,01 % | 2024-08-16 21:19:13 |

















