Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-22 09:17:24 | 68 | 8 630 655 15,7 % | 0,109367 | 0,00094391 | 0,00009439 | ||
2026-05-22 09:17:23 | 89 | 8 797 517 16 % | 0,111802 | 0,00098358 | 0,00009835 | ||
2026-05-22 09:17:23 | 82 | 13 387 503 24,35 % | 0,09775 | 0,00130863 | 0,00013086 | ||
2026-05-22 09:17:23 | 54 | 6 662 680 12,12 % | 0,052078 | 0,00034698 | 0,00003469 | ||
2026-05-22 09:17:22 | 82 | 10 560 448 19,21 % | 0,076326 | 0,00080604 | 0,0000806 | ||
2026-05-22 09:17:22 | 91 | 11 639 130 21,17 % | 0,05765 | 0,00067099 | 0,00006709 | ||
2026-05-22 09:17:21 | 70 | 8 237 489 14,98 % | 0,083093 | 0,00068448 | 0,00006844 | ||
2026-05-22 09:17:21 | 68 | 10 109 000 18,38 % | 0,049656 | 0,00050197 | 0,00005019 | ||
2026-05-22 09:17:20 | 80 | 14 346 474 26,09 % | 0,051794 | 0,00074306 | 0,0000743 | ||
2026-05-22 09:17:20 | 79 | 10 067 958 18,31 % | 0,091119 | 0,00091738 | 0,00009173 | ||
2026-05-22 09:17:19 | 75 | 10 695 058 19,45 % | 0,068186 | 0,00072925 | 0,00007292 | ||
2026-05-22 09:17:19 | 68 | 8 811 950 16,03 % | 0,058043 | 0,00051147 | 0,00005114 | ||
2026-05-22 09:17:19 | 115 | 13 948 691 25,37 % | 0,07415 | 0,0010343 | 0,00010343 | ||
2026-05-22 09:17:18 | 57 | 6 661 750 12,12 % | 0,05082 | 0,00033855 | 0,00003385 | ||
2026-05-22 09:17:18 | 75 | 13 252 268 24,1 % | 0,059192 | 0,00078444 | 0,00007844 | ||
2026-05-22 09:17:17 | 96 | 11 169 807 20,31 % | 0,06655 | 0,00074335 | 0,00007433 | ||
2026-05-22 09:17:17 | 87 | 13 482 940 24,52 % | 0,135182 | 0,00182265 | 0,00018226 | ||
2026-05-22 09:17:16 | 86 | 11 027 008 20,05 % | 0,074135 | 0,00081749 | 0,00008174 | ||
2026-05-22 09:17:16 | 62 | 7 219 644 13,13 % | 0,069172 | 0,0004994 | 0,00004994 | ||
2026-05-22 09:17:15 | 81 | 12 620 318 22,95 % | 0,124721 | 0,00157403 | 0,0001574 |
