Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-19 09:57:47 | IBC receive | 0,00299 ATOM | |||||
2026-05-19 09:57:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 09:57:42 | MsgExecuteContract | 0,004275 ATOM | |||||
2026-05-19 09:57:36 | IBC receive | 0,003296 ATOM | |||||
2026-05-19 09:57:30 | Delegate | 0,003843 ATOM | |||||
2026-05-19 09:57:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 09:57:30 | Withdraw delegator reward | 0,009546 ATOM | |||||
2026-05-19 09:57:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 09:57:23 | IBC transfer | 1,282617 ATOM | 0,001556 ATOM | ||||
2026-05-19 09:57:17 | Withdraw delegator reward | 0,003387 ATOM | |||||
2026-05-19 09:57:17 | MsgExecuteContract | 0,00444 ATOM | |||||
2026-05-19 09:57:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 09:56:53 | Send | 20,19 ATOM | 0,005 ATOM | ||||
2026-05-19 09:56:53 | Send | 19,86 ATOM | 0,005 ATOM | ||||
2026-05-19 09:56:53 | IBC receive | 0,002635 ATOM | |||||
2026-05-19 09:56:53 | Undelegate | 0,009225 ATOM | |||||
2026-05-19 09:56:42 | IBC receive | 0,006253 ATOM | |||||
2026-05-19 09:56:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 09:56:36 | Send | 1,761807 ATOM | 0,0025 ATOM | ||||
2026-05-19 09:56:18 | Send | 0 ATOM | 0,000687 ATOM |
