Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 01:37:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:37:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:37:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:37:11 | 1 | 1 748 637 000 | 0KAVA | ||
2026-05-23 01:37:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:37:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:54 | 1 | 587 180 882,34 | 0KAVA | ||
2026-05-23 01:36:48 | 1 | 223 216 000 | 0KAVA | ||
2026-05-23 01:36:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:25 | 3 | 386 391 600 | 0KAVA | ||
2026-05-23 01:36:19 | 5 | 643 986 000 | 0KAVA | ||
2026-05-23 01:36:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:36:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:35:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:35:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:35:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 01:35:39 | 0 | 0KAVA | 0KAVA |












