Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 02:35:20 | 2 | 215 864 400,0015 | 0KAVA | ||
2026-05-21 02:35:14 | 1 | 0,0015 | 0KAVA | ||
2026-05-21 02:35:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:35:02 | 3 | 500 174 400,00973 | 0KAVA | ||
2026-05-21 02:34:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:34 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:34:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:33:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:33:53 | 1 | 1 678 238 000 | 0KAVA | ||
2026-05-21 02:33:47 | 1 | 587 226 386,565 | 0KAVA | ||
2026-05-21 02:33:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:33:36 | 2 | 809 219 380,99 | 0KAVA | ||
2026-05-21 02:33:30 | 0 | 0KAVA | 0KAVA |











