Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
277 | 2026-05-20 00:22:48 | 117 546 | 6,25 0,0110958 | 0,00004005 | ||
181 | 2026-05-20 00:21:15 | 114 156 | 6,25 0,0063811 | 0,00003525 | ||
199 | 2026-05-20 00:20:11 | 60 408 | 6,25 0,0073878 | 0,00003712 | ||
437 | 2026-05-20 00:19:13 | 133 228 | 6,25 0,01995348 | 0,00004566 | ||
193 | 2026-05-20 00:16:34 | 62 581 | 6,25 0,00788833 | 0,00004087 | ||
43 | 2026-05-20 00:15:28 | 12 115 | 6,25 0,0013546 | 0,0000315 | ||
50 | 2026-05-20 00:15:17 | 14 809 | 6,25 0,00095608 | 0,00001912 | ||
957 | 2026-05-20 00:15:08 | 465 316 | 6,25 0,04525239 | 0,00004728 | ||
623 | 2026-05-20 00:08:32 | 295 322 | 6,25 0,02024625 | 0,00003249 | ||
1 578 | 2026-05-20 00:04:57 | 846 265 | 6,25 0,04616345 | 0,00002925 | ||
296 | 2026-05-19 23:54:31 | 86 964 | 6,25 0,00558336 | 0,00001886 | ||
247 | 2026-05-19 23:53:13 | 80 062 | 6,25 0,00790321 | 0,00003199 | ||
36 | 2026-05-19 23:52:18 | 10 928 | 6,25 0,00048958 | 0,00001359 | ||
904 | 2026-05-19 23:52:01 | 269 878 | 6,25 0,02203164 | 0,00002437 | ||
55 | 2026-05-19 23:48:19 | 14 539 | 6,25 0,00072222 | 0,00001313 | ||
774 | 2026-05-19 23:47:39 | 254 774 | 6,25 0,03594321 | 0,00004643 | ||
1 107 | 2026-05-19 23:43:00 | 415 785 | 6,25 0,03827727 | 0,00003457 | ||
2 | 2026-05-19 23:40:38 | 612 | 6,25 | 0LTC | ||
21 | 2026-05-19 23:36:02 | 5 594 | 6,25 0,00073897 | 0,00003518 | ||
210 | 2026-05-19 23:35:53 | 70 603 | 6,25 0,00542216 | 0,00002581 |
