Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-31 23:57:47 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:27 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:21 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:18 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:14 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:11 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:08 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:05 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:57:02 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:56:58 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:56:55 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:56:52 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:56:49 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 23:56:46 | 0 | 0 | 0 | 0ETH |
