Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-31 00:06:59 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:55 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:52 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:49 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:46 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:39 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:36 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:33 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:29 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:26 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:23 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:20 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:17 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:10 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:07 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:04 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:06:01 | 0 | 0 | 0 | 0ETH | ||
2026-05-31 00:05:58 | 0 | 0 | 0 | 0ETH |
