Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 15:39:28 | 144 | 36 074 014 25,77 % | 140 000 000 | 488,778487 | 8,599978 | 9,03222373 | ||
2026-05-20 15:39:26 | 170 | 40 797 142 29,15 % | 140 000 000 | 517,158039 | 10,789747 | 10,30882221 | ||
2026-05-20 15:39:24 | 189 | 49 163 240 35,12 % | 140 000 000 | 511,880777 | 12,645419 | 12,5202979 | ||
2026-05-20 15:39:23 | 178 | 48 489 192 34,64 % | 140 000 000 | 494,713442 | 11,54136 | 12,4468946 | ||
2026-05-20 15:39:21 | 205 | 64 677 842 46,2 % | 140 000 000 | 463,127144 | 13,262959 | 16,69110448 | ||
2026-05-20 15:39:19 | 229 | 67 500 655 48,22 % | 140 000 000 | 458,870023 | 14,136992 | 16,83703492 | ||
2026-05-20 15:39:17 | 162 | 50 754 967 36,26 % | 140 000 000 | 494,89763 | 12,362352 | 12,75616019 | ||
2026-05-20 15:39:16 | 161 | 38 345 687 27,39 % | 140 000 000 | 500,08023 | 9,44602 | 9,72989992 | ||
2026-05-20 15:39:14 | 165 | 41 143 359 29,39 % | 140 000 000 | 505,62222 | 10,517367 | 10,2856289 | ||
2026-05-20 15:39:12 | 155 | 32 363 240 23,12 % | 140 000 000 | 518,920233 | 8,771127 | 8,02281293 | ||
2026-05-20 15:39:10 | 133 | 29 416 352 21,02 % | 140 000 000 | 514,743416 | 7,768969 | 7,37290444 | ||
2026-05-20 15:39:09 | 204 | 56 376 974 40,27 % | 140 000 000 | 502,189662 | 14,087228 | 14,22470531 | ||
2026-05-20 15:39:07 | 170 | 40 743 604 29,11 % | 140 000 000 | 505,037007 | 10,445673 | 10,13135423 | ||
2026-05-20 15:39:05 | 166 | 36 499 912 26,08 % | 140 000 000 | 507,886997 | 9,371841 | 9,16598971 | ||
2026-05-20 15:39:03 | 183 | 46 806 359 33,44 % | 140 000 000 | 506,249488 | 11,844783 | 11,85091202 | ||
2026-05-20 15:39:02 | 187 | 46 599 024 33,29 % | 140 000 000 | 506,821332 | 12,039485 | 11,57789392 | ||
2026-05-20 15:39:00 | 134 | 35 541 772 25,39 % | 140 000 000 | 495,953341 | 8,707605 | 8,919455 | ||
2026-05-20 15:38:58 | 261 | 72 264 656 51,62 % | 140 000 000 | 499,604483 | 17,893708 | 18,21003792 | ||
2026-05-20 15:38:56 | 166 | 41 715 622 29,8 % | 140 000 000 | 498,825939 | 10,201688 | 10,60714601 | ||
2026-05-20 15:38:55 | 215 | 49 555 815 35,4 % | 140 000 000 | 463,265704 | 10,618971 | 12,33853795 |
