Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 11:02:35 | 162 | 40 207 333 28,72 % | 140 000 000 | 515,709212 | 10,661295 | 10,0739968 | ||
2026-05-20 11:02:33 | 154 | 37 909 426 27,08 % | 140 000 000 | 506,754611 | 9,620642 | 9,59013422 | ||
2026-05-20 11:02:32 | 178 | 54 304 616 38,79 % | 140 000 000 | 489,637884 | 12,755512 | 13,83408464 | ||
2026-05-20 11:02:30 | 195 | 53 219 706 38,02 % | 140 000 000 | 503,641464 | 13,563356 | 13,24029462 | ||
2026-05-20 11:02:28 | 159 | 47 568 768 33,98 % | 140 000 000 | 474,255178 | 10,629383 | 11,93035112 | ||
2026-05-20 11:02:26 | 156 | 39 110 817 27,94 % | 140 000 000 | 492,233998 | 9,349622 | 9,90205102 | ||
2026-05-20 11:02:25 | 154 | 40 681 638 29,06 % | 140 000 000 | 484,297548 | 9,55092 | 10,15109702 | ||
2026-05-20 11:02:23 | 169 | 44 545 671 31,82 % | 140 000 000 | 482,950667 | 10,302544 | 11,21081728 | ||
2026-05-20 11:02:21 | 187 | 57 288 783 40,93 % | 140 000 000 | 450,075385 | 11,272195 | 14,51207575 | ||
2026-05-20 11:02:19 | 164 | 43 931 659 31,38 % | 140 000 000 | 474,904916 | 9,921529 | 10,9418312 | ||
2026-05-20 11:02:18 | 223 | 48 707 273 34,8 % | 140 000 000 | 493,588124 | 11,813965 | 12,22736566 | ||
2026-05-20 11:02:16 | 145 | 33 758 499 24,12 % | 140 000 000 | 480,056007 | 7,64361 | 8,56235933 | ||
2026-05-20 11:02:14 | 166 | 42 169 685 30,13 % | 140 000 000 | 449,975672 | 8,445455 | 10,52987731 | ||
2026-05-20 11:02:12 | 216 | 77 366 196 55,27 % | 140 000 000 | 427,830753 | 13,717338 | 19,38229984 | ||
2026-05-20 11:02:11 | 257 | 102 125 218 72,95 % | 140 000 000 | 423,057922 | 17,636602 | 25,56827981 | ||
2026-05-20 11:02:09 | 130 | 29 169 393 20,84 % | 140 000 000 | 480,548601 | 6,758523 | 7,25878734 | ||
2026-05-20 11:02:07 | 144 | 34 548 409 24,68 % | 140 000 000 | 488,716501 | 8,199159 | 8,68521775 | ||
2026-05-20 11:02:05 | 155 | 33 990 632 24,28 % | 140 000 000 | 495,036205 | 8,363399 | 8,46319442 | ||
2026-05-20 11:02:04 | 140 | 31 746 170 22,68 % | 140 000 000 | 478,008144 | 7,186184 | 7,98874314 | ||
2026-05-20 11:02:02 | 155 | 34 243 339 24,46 % | 140 000 000 | 498,121335 | 8,524278 | 8,53305952 |
