Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 21:29:47 | 161 | 38 709 499 27,65 % | 140 000 000 | 374,734246 | 4,799739 | 9,70603589 | ||
2026-05-20 21:29:45 | 188 | 40 446 739 28,9 % | 140 000 000 | 349,843942 | 3,91449 | 10,23555589 | ||
2026-05-20 21:29:44 | 149 | 38 290 868 27,36 % | 140 000 000 | 372,477034 | 4,695563 | 9,5669052 | ||
2026-05-20 21:29:42 | 146 | 35 182 819 25,14 % | 140 000 000 | 366,42842 | 4,012689 | 8,87929522 | ||
2026-05-20 21:29:40 | 186 | 43 008 244 30,73 % | 140 000 000 | 367,704394 | 5,134953 | 10,67936724 | ||
2026-05-20 21:29:38 | 197 | 49 428 971 35,31 % | 140 000 000 | 398,230558 | 7,314639 | 12,3694871 | ||
2026-05-20 21:29:37 | 191 | 53 996 565 38,57 % | 140 000 000 | 397,62718 | 7,862513 | 13,60798873 | ||
2026-05-20 21:29:35 | 187 | 40 347 569 28,82 % | 140 000 000 | 364,049627 | 4,664591 | 10,02392622 | ||
2026-05-20 21:29:33 | 156 | 31 917 055 22,8 % | 140 000 000 | 374,745033 | 3,946867 | 8,01389012 | ||
2026-05-20 21:29:31 | 194 | 49 955 179 35,69 % | 140 000 000 | 347,026229 | 4,695943 | 12,63981403 | ||
2026-05-20 21:29:30 | 166 | 43 151 875 30,83 % | 140 000 000 | 391,262912 | 6,142347 | 10,74138101 | ||
2026-05-20 21:29:28 | 165 | 43 177 212 30,85 % | 140 000 000 | 382,25276 | 5,662147 | 10,84246054 | ||
2026-05-20 21:29:26 | 160 | 36 689 932 26,21 % | 140 000 000 | 381,549127 | 4,694654 | 9,30435694 | ||
2026-05-20 21:29:24 | 197 | 46 077 296 32,92 % | 140 000 000 | 338,263249 | 4,115349 | 11,47090654 | ||
2026-05-20 21:29:23 | 150 | 30 660 478 21,91 % | 140 000 000 | 374,594513 | 3,769504 | 7,71574215 | ||
2026-05-20 21:29:21 | 162 | 31 332 943 22,39 % | 140 000 000 | 379,355875 | 4,061526 | 7,82480997 | ||
2026-05-20 21:29:19 | 163 | 34 753 325 24,83 % | 140 000 000 | 383,995926 | 4,577739 | 8,76739587 | ||
2026-05-20 21:29:17 | 188 | 38 927 305 27,81 % | 140 000 000 | 373,677266 | 4,855129 | 9,69111917 | ||
2026-05-20 21:29:16 | 158 | 45 299 476 32,36 % | 140 000 000 | 346,754689 | 4,334745 | 11,37306064 | ||
2026-05-20 21:29:14 | 126 | 31 632 308 22,6 % | 140 000 000 | 371,196202 | 3,715128 | 8,0266637 |
