Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-20 09:42:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-20 09:42:30 | 4 | 110 452 0,56 % | 20 000 000 | 0,00000265 | ||
2026-05-20 09:42:30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-20 09:42:29 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:29 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000143 | ||
2026-05-20 09:42:28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-20 09:42:28 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000191 | ||
2026-05-20 09:42:27 | 2 | 68 452 0,35 % | 20 000 000 | 0,0000017 | ||
2026-05-20 09:42:27 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000191 | ||
2026-05-20 09:42:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-20 09:42:26 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:25 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:25 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:24 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000143 | ||
2026-05-20 09:42:24 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:23 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:23 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:22 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-20 09:42:22 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000143 | ||
2026-05-20 09:42:21 | 3 | 83 280 0,42 % | 20 000 000 | 0,00000186 |
