Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 14:40:45 | 2 | 848 | 36 434 0,01% | 101,68276 | ||
21.05.2026, 14:40:45 | 2 | 953 | 286 736 0,01% | 101,68276 | ||
21.05.2026, 14:40:44 | 2 | 1 332 | 215 586 0,01% | 101,68276 | ||
21.05.2026, 14:40:44 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 14:40:44 | 2 | 1 156 | 807 120 0,01% | 101,68276 | ||
21.05.2026, 14:40:41 | 2 | 2 135 | 244 229 0,01% | 101,68276 | ||
21.05.2026, 14:40:41 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 14:40:38 | 2 | 3 095 | 404 114 0,01% | 101,68276 | ||
21.05.2026, 14:40:37 | 2 | 2 007 | 254 365 0,01% | 101,68276 | ||
21.05.2026, 14:40:35 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 14:40:34 | 2 | 2 007 | 254 353 0,01% | 101,68276 | ||
21.05.2026, 14:40:32 | 2 | 953 | 459 189 0,01% | 101,68276 | ||
21.05.2026, 14:40:31 | 2 | 1 048 | 820 734 0,01% | 101,68276 | ||
21.05.2026, 14:40:30 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 14:40:22 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 14:40:18 | 2 | 820 | 40 245 0,01% | 101,68276 | ||
21.05.2026, 14:40:17 | 2 | 811 | 27 979 0,01% | 101,68276 | ||
21.05.2026, 14:40:16 | 2 | 975 | 42 176 0,01% | 101,68276 | ||
21.05.2026, 14:40:15 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
21.05.2026, 14:40:15 | 2 | 2 007 | 254 377 0,01% | 101,68276 |
