Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 21.05.2026, 00:50:50 | 0ETH | 0ETH | |||||
0x02001a00 | 21.05.2026, 00:50:49 | 0ETH | 0,00000077 | |||||
openTradeMarketTimeout | 21.05.2026, 00:50:49 | 0ETH | 0,00000155 | |||||
0x02001a00 | 21.05.2026, 00:50:49 | 0ETH | 0,00000077 | |||||
0x02001a00 | 21.05.2026, 00:50:50 | 0ETH | 0,00000077 | |||||
forward | 21.05.2026, 00:50:49 | 0ETH | 0,00000114 | |||||
handleOps | 21.05.2026, 00:50:50 | 0ETH | 0,00000304 | |||||
startBlock | 21.05.2026, 00:50:49 | 0ETH | 0ETH | |||||
0x22081c12 | 21.05.2026, 00:50:49 | 0,00024005 | 0,00000512 | |||||
multicall | 21.05.2026, 00:50:49 | 0ETH | 0,00000402 | |||||
0x02001a00 | 21.05.2026, 00:50:50 | 0ETH | 0,00000077 | |||||
approve | 21.05.2026, 00:50:50 | 0ETH | 0,00000121 | |||||
ETH transfer | 21.05.2026, 00:50:49 | 0,00055 | 0,00000046 | |||||
startBlock | 21.05.2026, 00:50:49 | 0ETH | 0ETH | |||||
startBlock | 21.05.2026, 00:50:50 | 0ETH | 0ETH | |||||
transfer | 21.05.2026, 00:50:49 | 0ETH | 0,00000096 | |||||
claimYield | 21.05.2026, 00:50:50 | 0ETH | 0,00004946 | |||||
transfer | 21.05.2026, 00:50:50 | 0ETH | 0,00000133 | |||||
forward | 21.05.2026, 00:50:49 | 0ETH | 0,00000265 | |||||
startBlock | 21.05.2026, 00:50:50 | 0ETH | 0ETH |
