Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 12:11:59 | 32 | 3 050 288 7,63% | 0,014565 | 0,00004442 | 0,00003204 | ||
22.05.2026, 12:11:58 | 9 | 687 141 1,72% | 0,018563 | 0,00001275 | 0,00000728 | ||
22.05.2026, 12:11:57 | 19 | 6 318 949 15,8% | 0,036977 | 0,00023365 | 0,00006656 | ||
22.05.2026, 12:11:56 | 20 | 1 841 628 4,61% | 0,047928 | 0,00008826 | 0,00001951 | ||
22.05.2026, 12:11:55 | 18 | 2 108 403 5,28% | 0,015701 | 0,0000331 | 0,00002246 | ||
22.05.2026, 12:11:54 | 49 | 8 706 551 21,77% | 0,25325 | 0,00220493 | 0,00009152 | ||
22.05.2026, 12:11:53 | 6 | 1 151 900 2,88% | 0,010621 | 0,00001223 | 0,0000122 | ||
22.05.2026, 12:11:52 | 21 | 3 009 518 7,53% | 0,015994 | 0,00004813 | 0,00003198 | ||
22.05.2026, 12:11:51 | 39 | 10 781 764 26,96% | 0,792623 | 0,00854588 | 0,00011235 | ||
22.05.2026, 12:11:50 | 15 | 1 135 223 2,84% | 0,011134 | 0,00001264 | 0,00001192 | ||
22.05.2026, 12:11:49 | 11 | 1 185 415 2,97% | 0,019342 | 0,00002292 | 0,00001255 | ||
22.05.2026, 12:11:48 | 25 | 2 146 851 5,37% | 0,134186 | 0,00028807 | 0,00002285 | ||
22.05.2026, 12:11:47 | 23 | 8 799 049 22% | 0,059772 | 0,00052594 | 0,00009238 | ||
22.05.2026, 12:11:46 | 26 | 2 673 128 6,69% | 0,072731 | 0,00019441 | 0,00002817 | ||
22.05.2026, 12:11:45 | 18 | 1 709 699 4,28% | 0,016858 | 0,00002882 | 0,00001813 | ||
22.05.2026, 12:11:44 | 16 | 10 752 527 26,89% | 0,182432 | 0,00196161 | 0,00011185 | ||
22.05.2026, 12:11:43 | 21 | 2 004 928 5,02% | 0,092087 | 0,00018462 | 0,00002097 | ||
22.05.2026, 12:11:42 | 17 | 2 235 999 5,59% | 0,01434 | 0,00003206 | 0,0000235 | ||
22.05.2026, 12:11:41 | 20 | 8 985 123 22,47% | 0,012273 | 0,00011027 | 0,00009312 | ||
22.05.2026, 12:11:40 | 21 | 2 235 781 5,59% | 0,128429 | 0,00028714 | 0,00002328 |
