Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 14:57:55 | 122 | 13 656 325 24,83% | 0,296005 | 0,00404234 | 0,00040423 | ||
22.05.2026, 14:57:55 | 98 | 15 046 925 27,36% | 0,258069 | 0,00388315 | 0,00038831 | ||
22.05.2026, 14:57:55 | 85 | 20 001 123 36,37% | 0,105559 | 0,00211129 | 0,00021112 | ||
22.05.2026, 14:57:54 | 91 | 15 541 848 28,26% | 0,414197 | 0,00643738 | 0,00064373 | ||
22.05.2026, 14:57:54 | 99 | 12 041 143 21,9% | 0,197712 | 0,00238068 | 0,00023806 | ||
22.05.2026, 14:57:53 | 100 | 17 460 381 31,75% | 0,158991 | 0,00277605 | 0,0002776 | ||
22.05.2026, 14:57:53 | 127 | 19 115 341 34,76% | 0,205617 | 0,00393044 | 0,00039304 | ||
22.05.2026, 14:57:52 | 111 | 19 898 969 36,18% | 0,557584 | 0,01109535 | 0,00110953 | ||
22.05.2026, 14:57:52 | 94 | 12 409 994 22,57% | 0,324723 | 0,00402982 | 0,00040298 | ||
22.05.2026, 14:57:51 | 84 | 11 254 250 20,47% | 0,11065 | 0,00124528 | 0,00012452 | ||
22.05.2026, 14:57:51 | 65 | 8 310 273 15,11% | 0,186978 | 0,00155384 | 0,00015538 | ||
22.05.2026, 14:57:50 | 98 | 17 321 644 31,5% | 0,172879 | 0,00299455 | 0,00029945 | ||
22.05.2026, 14:57:50 | 91 | 12 453 010 22,65% | 0,095111 | 0,00118441 | 0,00011844 | ||
22.05.2026, 14:57:50 | 94 | 13 087 526 23,8% | 0,590638 | 0,00773 | 0,000773 | ||
22.05.2026, 14:57:49 | 92 | 17 052 949 31,01% | 0,387172 | 0,00660243 | 0,00066024 | ||
22.05.2026, 14:57:49 | 100 | 15 704 198 28,56% | 0,593517 | 0,00932071 | 0,00093207 | ||
22.05.2026, 14:57:48 | 88 | 17 423 870 31,68% | 0,775589 | 0,01351377 | 0,00135137 | ||
22.05.2026, 14:57:48 | 100 | 14 088 746 25,62% | 0,106612 | 0,00150203 | 0,0001502 | ||
22.05.2026, 14:57:47 | 90 | 14 459 840 26,3% | 0,109652 | 0,00158555 | 0,00015855 | ||
22.05.2026, 14:57:47 | 98 | 11 365 658 20,67% | 1,511238 | 0,01717621 | 0,00171762 |
