Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 19:25:33 | 101 | 14 898 234 27,09% | 0,079053 | 0,00117775 | 0,00011777 | ||
21.05.2026, 19:25:32 | 77 | 11 048 599 20,09% | 0,107029 | 0,00118253 | 0,00011825 | ||
21.05.2026, 19:25:32 | 77 | 11 019 460 20,04% | 0,055582 | 0,00061249 | 0,00006124 | ||
21.05.2026, 19:25:31 | 144 | 13 901 764 25,28% | 0,09922 | 0,00137934 | 0,00013793 | ||
21.05.2026, 19:25:31 | 164 | 13 447 707 24,46% | 0,070478 | 0,00094777 | 0,00009477 | ||
21.05.2026, 19:25:30 | 134 | 14 729 227 26,79% | 0,837032 | 0,01232884 | 0,00123288 | ||
21.05.2026, 19:25:30 | 108 | 12 621 920 22,95% | 0,068268 | 0,00086167 | 0,00008616 | ||
21.05.2026, 19:25:30 | 151 | 17 150 036 31,19% | 0,056599 | 0,00097068 | 0,00009706 | ||
21.05.2026, 19:25:29 | 129 | 13 968 999 25,4% | 0,09001 | 0,00125736 | 0,00012573 | ||
21.05.2026, 19:25:29 | 99 | 14 345 136 26,09% | 0,127096 | 0,00182321 | 0,00018232 | ||
21.05.2026, 19:25:28 | 76 | 10 470 748 19,04% | 0,089041 | 0,00093233 | 0,00009323 | ||
21.05.2026, 19:25:28 | 91 | 13 687 560 24,89% | 0,112664 | 0,0015421 | 0,00015421 | ||
21.05.2026, 19:25:27 | 91 | 6 870 186 12,5% | 0,147949 | 0,00101643 | 0,00010164 | ||
21.05.2026, 19:25:27 | 130 | 21 208 875 38,57% | 0,082817 | 0,00175647 | 0,00017564 | ||
21.05.2026, 19:25:26 | 91 | 12 343 896 22,45% | 0,071588 | 0,00088367 | 0,00008836 | ||
21.05.2026, 19:25:26 | 121 | 16 673 671 30,32% | 0,053326 | 0,00088915 | 0,00008891 | ||
21.05.2026, 19:25:26 | 121 | 14 464 084 26,3% | 0,072539 | 0,00104921 | 0,00010492 | ||
21.05.2026, 19:25:25 | 77 | 8 598 669 15,64% | 0,152401 | 0,00131044 | 0,00013104 | ||
21.05.2026, 19:25:25 | 78 | 13 295 762 24,18% | 0,070836 | 0,00094182 | 0,00009418 | ||
21.05.2026, 19:25:24 | 80 | 11 657 936 21,2% | 0,184658 | 0,00215274 | 0,00021527 |
