Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 15:19:34 | 63 | 10 389 908 18,9% | 0,134451 | 0,00139693 | 0,00013969 | ||
20.05.2026, 15:19:34 | 98 | 9 309 085 16,93% | 0,100688 | 0,00093731 | 0,00009373 | ||
20.05.2026, 15:19:33 | 83 | 12 976 443 23,6% | 0,087643 | 0,00113729 | 0,00011372 | ||
20.05.2026, 15:19:33 | 85 | 13 599 381 24,73% | 0,072834 | 0,00099049 | 0,00009904 | ||
20.05.2026, 15:19:32 | 76 | 10 236 736 18,62% | 0,152233 | 0,00155837 | 0,00015583 | ||
20.05.2026, 15:19:32 | 62 | 9 113 277 16,57% | 0,177179 | 0,00161468 | 0,00016146 | ||
20.05.2026, 15:19:31 | 81 | 14 869 547 27,04% | 0,064649 | 0,0009613 | 0,00009613 | ||
20.05.2026, 15:19:31 | 86 | 13 612 594 24,76% | 0,117915 | 0,00160513 | 0,00016051 | ||
20.05.2026, 15:19:31 | 62 | 8 606 982 15,65% | 0,113957 | 0,00098082 | 0,00009808 | ||
20.05.2026, 15:19:30 | 65 | 6 687 722 12,16% | 0,08137 | 0,00054418 | 0,00005441 | ||
20.05.2026, 15:19:30 | 76 | 10 622 948 19,32% | 0,081732 | 0,00086823 | 0,00008682 | ||
20.05.2026, 15:19:29 | 85 | 8 140 653 14,81% | 0,073517 | 0,00059848 | 0,00005984 | ||
20.05.2026, 15:19:29 | 77 | 8 834 681 16,07% | 0,06165 | 0,00054465 | 0,00005446 | ||
20.05.2026, 15:19:28 | 56 | 7 444 382 13,54% | 0,083446 | 0,0006212 | 0,00006212 | ||
20.05.2026, 15:19:28 | 55 | 7 753 217 14,1% | 0,098171 | 0,00076114 | 0,00007611 | ||
20.05.2026, 15:19:27 | 70 | 10 932 149 19,88% | 0,18934 | 0,00206989 | 0,00020698 | ||
20.05.2026, 15:19:27 | 69 | 9 774 885 17,78% | 0,096651 | 0,00094475 | 0,00009447 | ||
20.05.2026, 15:19:27 | 94 | 16 425 655 29,87% | 0,090041 | 0,00147899 | 0,00014789 | ||
20.05.2026, 15:19:26 | 75 | 13 158 574 23,93% | 0,085046 | 0,00111908 | 0,0001119 | ||
20.05.2026, 15:19:26 | 64 | 10 194 265 18,54% | 0,082407 | 0,00084008 | 0,000084 |
