Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 01:29:14 | 63 | 7 410 469 13,48% | 0,110209 | 0,0008167 | 0,00008167 | ||
21.05.2026, 01:29:14 | 64 | 9 951 640 18,1% | 0,076052 | 0,00075685 | 0,00007568 | ||
21.05.2026, 01:29:13 | 55 | 8 406 864 15,29% | 0,07324 | 0,00061572 | 0,00006157 | ||
21.05.2026, 01:29:13 | 48 | 5 606 650 10,2% | 0,079451 | 0,00044545 | 0,00004454 | ||
21.05.2026, 01:29:12 | 50 | 8 168 768 14,86% | 0,055063 | 0,0004498 | 0,00004498 | ||
21.05.2026, 01:29:12 | 41 | 4 887 657 8,89% | 0,088999 | 0,00043499 | 0,00004349 | ||
21.05.2026, 01:29:11 | 59 | 7 478 585 13,6% | 0,114349 | 0,00085517 | 0,00008551 | ||
21.05.2026, 01:29:11 | 113 | 19 366 056 35,22% | 0,258253 | 0,00500135 | 0,00050013 | ||
21.05.2026, 01:29:10 | 88 | 10 375 723 18,87% | 0,07957 | 0,0008256 | 0,00008256 | ||
21.05.2026, 01:29:10 | 52 | 8 598 256 15,64% | 0,055557 | 0,0004777 | 0,00004777 | ||
21.05.2026, 01:29:10 | 63 | 8 624 006 15,69% | 0,056329 | 0,00048579 | 0,00004857 | ||
21.05.2026, 01:29:09 | 49 | 5 537 594 10,07% | 0,045682 | 0,00025297 | 0,00002529 | ||
21.05.2026, 01:29:09 | 71 | 6 160 690 11,21% | 0,087358 | 0,00053818 | 0,00005381 | ||
21.05.2026, 01:29:08 | 26 | 3 388 897 6,17% | 0,10997 | 0,00037267 | 0,00003726 | ||
21.05.2026, 01:29:08 | 54 | 11 780 963 21,42% | 0,057934 | 0,00068252 | 0,00006825 | ||
21.05.2026, 01:29:07 | 67 | 11 082 495 20,15% | 0,078507 | 0,00087006 | 0,000087 | ||
21.05.2026, 01:29:07 | 78 | 10 457 413 19,02% | 0,122603 | 0,00128212 | 0,00012821 | ||
21.05.2026, 01:29:06 | 72 | 10 077 277 18,33% | 0,108412 | 0,00109249 | 0,00010924 | ||
21.05.2026, 01:29:06 | 76 | 12 718 724 23,13% | 0,103317 | 0,00131407 | 0,0001314 | ||
21.05.2026, 01:29:06 | 21 | 3 163 363 5,76% | 0,057242 | 0,00018107 | 0,0000181 |
