Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 20:31:30 | 271 | 14 215 624 25,85% | 0,08668 | 0,00123221 | 0,00012322 | ||
22.05.2026, 20:31:30 | 314 | 18 239 084 33,17% | 0,125215 | 0,00228381 | 0,00022838 | ||
22.05.2026, 20:31:30 | 256 | 18 409 760 33,48% | 0,078895 | 0,00145245 | 0,00014524 | ||
22.05.2026, 20:31:29 | 289 | 17 106 118 31,11% | 0,202515 | 0,00346425 | 0,00034642 | ||
22.05.2026, 20:31:29 | 281 | 16 177 351 29,42% | 0,092264 | 0,00149259 | 0,00014925 | ||
22.05.2026, 20:31:28 | 284 | 20 321 891 36,95% | 0,087366 | 0,00177544 | 0,00017754 | ||
22.05.2026, 20:31:28 | 286 | 21 217 485 38,58% | 0,100656 | 0,00213567 | 0,00021356 | ||
22.05.2026, 20:31:27 | 349 | 24 255 333 44,11% | 0,128511 | 0,00311709 | 0,0003117 | ||
22.05.2026, 20:31:27 | 312 | 23 964 715 43,58% | 0,123805 | 0,00296695 | 0,00029669 | ||
22.05.2026, 20:31:26 | 268 | 17 222 186 31,32% | 0,144968 | 0,00249667 | 0,00024966 | ||
22.05.2026, 20:31:26 | 260 | 20 622 507 37,5% | 0,157577 | 0,00324963 | 0,00032496 | ||
22.05.2026, 20:31:25 | 334 | 25 605 693 46,56% | 0,077722 | 0,00199012 | 0,00019901 | ||
22.05.2026, 20:31:25 | 284 | 16 819 023 30,59% | 0,090221 | 0,00151743 | 0,00015174 | ||
22.05.2026, 20:31:25 | 269 | 19 687 278 35,8% | 0,086422 | 0,00170142 | 0,00017014 | ||
22.05.2026, 20:31:24 | 338 | 18 461 295 33,57% | 0,08998 | 0,00166116 | 0,00016611 | ||
22.05.2026, 20:31:24 | 254 | 15 832 682 28,79% | 0,084555 | 0,00133873 | 0,00013387 | ||
22.05.2026, 20:31:23 | 297 | 23 279 522 42,33% | 0,081007 | 0,00188581 | 0,00018858 | ||
22.05.2026, 20:31:23 | 273 | 19 831 452 36,06% | 0,087527 | 0,0017358 | 0,00017358 | ||
22.05.2026, 20:31:22 | 329 | 20 933 430 38,07% | 0,082027 | 0,0017171 | 0,00017171 | ||
22.05.2026, 20:31:22 | 289 | 17 416 824 31,67% | 0,091865 | 0,0016 | 0,00016 |
