Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 20:33:14 | 1 | 968 | 237 655 0,01% | 281 474 976 710 655 | 2,5 | 0,000415 | ||
19.05.2026, 20:33:13 | 1 | 936 | 112 261 0,01% | 281 474 976 710 655 | 2,5 | 0,000196 | ||
19.05.2026, 20:33:09 | 1 | 941 | 252 951 0,01% | 281 474 976 710 655 | 2,033214 | 0,00036 | ||
19.05.2026, 20:33:08 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,01 | 0,000014 | ||
19.05.2026, 20:33:08 | 1 | 936 | 185 661 0,01% | 281 474 976 710 655 | 2,5 | 0,000324 | ||
19.05.2026, 20:33:05 | 1 | 3 752 | 6 214 166 0,01% | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026, 20:33:03 | 1 | 936 | 187 568 0,01% | 281 474 976 710 655 | 2,5 | 0,000328 | ||
19.05.2026, 20:33:01 | 1 | 936 | 209 683 0,01% | 281 474 976 710 655 | 2,5 | 0,000366 | ||
19.05.2026, 20:33:01 | 2 | 4 124 | 6 472 449 0,01% | 281 474 976 710 655 | 1,030018 | 0,004666 | ||
19.05.2026, 20:32:56 | 2 | 4 163 | 6 451 821 0,01% | 281 474 976 710 655 | 1,07934 | 0,004874 | ||
19.05.2026, 20:32:51 | 1 | 936 | 187 568 0,01% | 281 474 976 710 655 | 2,5 | 0,000328 | ||
19.05.2026, 20:32:50 | 1 | 936 | 234 392 0,01% | 281 474 976 710 655 | 2,5 | 0,00041 | ||
19.05.2026, 20:32:50 | 1 | 3 752 | 6 214 155 0,01% | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026, 20:32:45 | 1 | 936 | 192 620 0,01% | 281 474 976 710 655 | 2,5 | 0,000337 | ||
19.05.2026, 20:32:41 | 2 | 1 124 | 329 086 0,01% | 281 474 976 710 655 | 6,162054 | 0,001419 | ||
19.05.2026, 20:32:40 | 1 | 936 | 185 788 0,01% | 281 474 976 710 655 | 2,5 | 0,000325 | ||
19.05.2026, 20:32:38 | 3 | 5 055 | 6 535 288 0,01% | 281 474 976 710 655 | 1,091113 | 0,004991 | ||
19.05.2026, 20:32:36 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
19.05.2026, 20:32:34 | 2 | 4 137 | 6 454 996 0,01% | 281 474 976 710 655 | 1,237403 | 0,005591 | ||
19.05.2026, 20:32:34 | 1 | 936 | 185 725 0,01% | 281 474 976 710 655 | 2,5 | 0,000325 |
