Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 09:31:05 | 33 | 64 991 | 12 474 720 73,39% | 16 999 968 | 0,078757 | 0,000982 | ||
22.05.2026, 09:30:55 | 2 | 2 306 | 366 508 2,16% | 16 983 384 | 0,122125 | 0,000044 | ||
22.05.2026, 09:30:50 | 13 | 85 929 | 6 700 026 39,49% | 16 966 816 | 0,086399 | 0,000578 | ||
22.05.2026, 09:30:45 | 25 | 25 427 | 10 381 490 61,13% | 16 983 400 | 0,041716 | 0,000433 | ||
22.05.2026, 09:30:40 | 18 | 92 013 | 7 437 126 43,75% | 17 000 000 | 0,068709 | 0,000511 | ||
22.05.2026, 09:30:35 | 22 | 28 368 | 10 892 728 64,08% | 17 000 000 | 0,225204 | 0,002453 | ||
22.05.2026, 09:30:30 | 17 | 49 024 | 5 177 396 30,46% | 17 000 000 | 0,024104 | 0,000124 | ||
22.05.2026, 09:30:25 | 18 | 44 258 | 4 857 802 28,58% | 17 000 000 | 0,060012 | 0,000291 | ||
22.05.2026, 09:30:20 | 15 | 38 503 | 10 653 352 62,67% | 17 000 000 | 0,047153 | 0,000502 | ||
22.05.2026, 09:30:15 | 17 | 49 621 | 6 411 242 37,72% | 17 000 000 | 0,210735 | 0,001351 | ||
22.05.2026, 09:30:10 | 7 | 44 697 | 4 616 385 27,16% | 16 999 984 | 0,109039 | 0,000503 | ||
22.05.2026, 09:30:05 | 14 | 55 860 | 12 745 020 75,05% | 16 983 400 | 0,067142 | 0,000855 | ||
22.05.2026, 09:30:00 | 10 | 46 311 | 6 002 593 35,31% | 17 000 000 | 0,060561 | 0,000363 | ||
22.05.2026, 09:29:55 | 17 | 59 647 | 12 187 428 71,7% | 16 999 984 | 0,052371 | 0,000638 | ||
22.05.2026, 09:29:50 | 9 | 120 567 | 6 510 205 38,34% | 16 983 400 | 0,038848 | 0,000252 | ||
22.05.2026, 09:29:45 | 14 | 24 671 | 10 235 773 60,22% | 17 000 000 | 0,107695 | 0,001102 | ||
22.05.2026, 09:29:40 | 2 | 40 006 | 2 545 589 14,98% | 17 000 000 | < 0,000001 | < 0,000001 | ||
22.05.2026, 09:29:35 | 18 | 24 323 | 10 677 990 62,82% | 17 000 000 | 0,090093 | 0,000962 | ||
22.05.2026, 09:29:30 | 17 | 128 340 | 8 173 190 48,08% | 17 000 000 | 0,04858 | 0,000397 | ||
22.05.2026, 09:29:25 | 18 | 24 725 | 10 255 367 60,33% | 17 000 000 | 0,060267 | 0,000618 |
