Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 16:40:29 | 5 | 4 309 044 8,62% | 50 000 000 | 0,00000025 | ||
20.05.2026, 16:40:19 | 4 | 5 030 771 10,07% | 50 000 000 | 0,00000004 | ||
20.05.2026, 16:40:09 | 7 | 7 202 162 14,41% | 50 000 000 | 0,0000016 | ||
20.05.2026, 16:39:59 | 5 | 7 465 673 14,94% | 50 000 000 | 0,00000578 | ||
20.05.2026, 16:39:49 | 6 | 4 609 889 9,22% | 50 000 000 | 0,00000121 | ||
20.05.2026, 16:39:39 | 6 | 5 811 854 11,63% | 50 000 000 | 0,00000578 | ||
20.05.2026, 16:39:29 | 4 | 5 171 908 10,35% | 50 000 000 | 0,00000004 | ||
20.05.2026, 16:39:19 | 7 | 4 484 016 8,97% | 50 000 000 | 0,00000505 | ||
20.05.2026, 16:39:09 | 6 | 7 438 713 14,88% | 50 000 000 | 0,00000599 | ||
20.05.2026, 16:38:59 | 4 | 3 293 134 6,59% | 50 000 000 | 0,00000008 | ||
20.05.2026, 16:38:49 | 3 | 1 148 198 2,3% | 50 000 000 | 0,00000569 | ||
20.05.2026, 16:38:39 | 4 | 2 438 110 4,88% | 50 000 000 | 0,00000003 | ||
20.05.2026, 16:38:29 | 2 | 1 166 660 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 16:38:19 | 7 | 5 119 313 10,24% | 50 000 000 | 0,00000204 | ||
20.05.2026, 16:38:09 | 4 | 1 467 092 2,94% | 50 000 000 | 0,00000204 | ||
20.05.2026, 16:37:59 | 6 | 4 505 898 9,02% | 50 000 000 | 0,00000246 | ||
20.05.2026, 16:37:49 | 2 | 618 673 1,24% | 50 000 000 | 0,00000001 | ||
20.05.2026, 16:37:39 | 2 | 74 239 0,15% | 50 000 000 | 0,00000026 | ||
20.05.2026, 16:37:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 16:37:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
