Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 01:41:03 | 133 | 38 069 336 27,2% | 140 000 000 | 403,64701 | 5,869398 | 9,49717469 | ||
21.05.2026, 01:41:02 | 107 | 31 104 315 22,22% | 140 000 000 | 424,327233 | 5,496702 | 7,70170558 | ||
21.05.2026, 01:41:00 | 104 | 30 057 867 21,47% | 140 000 000 | 426,802214 | 5,304662 | 7,52410139 | ||
21.05.2026, 01:40:58 | 90 | 24 009 476 17,15% | 140 000 000 | 413,432873 | 3,929669 | 5,99663728 | ||
21.05.2026, 01:40:56 | 112 | 26 994 872 19,29% | 140 000 000 | 433,12443 | 4,979805 | 6,71233342 | ||
21.05.2026, 01:40:55 | 134 | 40 157 881 28,69% | 140 000 000 | 452,285583 | 8,084541 | 10,0782889 | ||
21.05.2026, 01:40:53 | 95 | 30 311 403 21,66% | 140 000 000 | 415,308092 | 4,898426 | 7,69014477 | ||
21.05.2026, 01:40:51 | 143 | 41 700 558 29,79% | 140 000 000 | 418,13656 | 7,017379 | 10,41914887 | ||
21.05.2026, 01:40:49 | 161 | 51 398 445 36,72% | 140 000 000 | 426,102475 | 8,962643 | 12,93836068 | ||
21.05.2026, 01:40:48 | 162 | 61 085 741 43,64% | 140 000 000 | 408,430973 | 9,481359 | 15,4679493 | ||
21.05.2026, 01:40:46 | 105 | 33 848 264 24,18% | 140 000 000 | 407,319488 | 5,127529 | 8,65952857 | ||
21.05.2026, 01:40:44 | 127 | 41 981 694 29,99% | 140 000 000 | 407,829805 | 6,284259 | 10,83712622 | ||
21.05.2026, 01:40:42 | 114 | 26 852 108 19,19% | 140 000 000 | 412,772297 | 4,072688 | 7,01111732 | ||
21.05.2026, 01:40:41 | 119 | 68 787 163 49,14% | 140 000 000 | 406,008166 | 9,883694 | 18,04445495 | ||
21.05.2026, 01:40:39 | 195 | 139 975 067 99,99% | 140 000 000 | 416,318838 | 23,304086 | 34,97017094 | ||
21.05.2026, 01:40:37 | 155 | 58 147 071 41,54% | 140 000 000 | 398,088882 | 8,52784 | 14,6198619 | ||
21.05.2026, 01:40:35 | 142 | 48 144 229 34,39% | 140 000 000 | 400,952581 | 7,101704 | 12,2018488 | ||
21.05.2026, 01:40:34 | 179 | 93 806 216 67,01% | 140 000 000 | 385,299251 | 12,352968 | 23,79049671 | ||
21.05.2026, 01:40:32 | 169 | 55 459 407 39,62% | 140 000 000 | 364,277378 | 6,041317 | 14,16128956 | ||
21.05.2026, 01:40:30 | 134 | 51 052 512 36,47% | 140 000 000 | 356,18515 | 5,433252 | 12,75089401 |
