Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 06:45:01 | 1 | 89 210 0,45% | 20 000 000 | 0,00000254 | ||
07.05.2026, 06:44:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
07.05.2026, 06:44:31 | 1 | 35 397 0,18% | 20 000 000 | 0,00000072 | ||
07.05.2026, 06:44:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
07.05.2026, 06:44:01 | 1 | 38 480 0,2% | 20 000 000 | 0,00000071 | ||
07.05.2026, 06:43:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
07.05.2026, 06:43:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
07.05.2026, 06:43:22 | 1 | 35 445 0,18% | 20 000 000 | 0,00000081 | ||
07.05.2026, 06:43:01 | 1 | 35 445 0,18% | 20 000 000 | 0,00000081 | ||
07.05.2026, 06:42:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
07.05.2026, 06:42:17 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
07.05.2026, 06:42:17 | 2 | 75 966 0,38% | 20 000 000 | 0,00000141 | ||
07.05.2026, 06:42:16 | 4 | 151 908 0,76% | 20 000 000 | 0,00000276 | ||
07.05.2026, 06:42:02 | 1 | 37 989 0,19% | 20 000 000 | 0,0000007 | ||
07.05.2026, 06:41:51 | 1 | 22 130 0,12% | 20 000 000 | 0,00000067 | ||
07.05.2026, 06:41:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
07.05.2026, 06:41:45 | 1 | 53 376 0,27% | 20 000 000 | 0,00000208 | ||
07.05.2026, 06:41:44 | 1 | 136 456 0,69% | 20 000 000 | 0,00000313 | ||
07.05.2026, 06:41:41 | 1 | 245 685 1,23% | 20 000 000 | 0,00000246 | ||
07.05.2026, 06:41:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000077 |
