Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | < $0,01 | $27 612 695,36 | $9 328 670,33 | 18 | 12.05.2026, 04:50:42 | |
| 5042 | < $0,01 | $27 600 426,61 | $9 324 528,48 | 7 | 19.05.2026, 02:25:27 | |
| 5043 | < $0,01 | $27 600 425,27 | $9 324 528,48 | 3 | 22.05.2026, 08:29:39 | |
| 5044 | $0,99 | $14 373 930,6 | $9 324 307,49 | 6 | 19.04.2026, 19:50:40 | |
| 5045 | < $0,01 | $2 188,82 | $9 322 716,73 | 6 173 | 04.09.2025, 20:33:21 | |
| 5046 | $1,13 | $45 257,9 | $9 273 641,49 | 511 | 15.05.2025, 20:04:00 | |
| 5047 | < $0,01 | $9 082 611,57 | $9 269 168,81 | 13 | 17.05.2026, 11:06:26 | |
| 5048 | < $0,01 | $19 110 222,13 | $9 263 082,49 | 13 | 15.04.2026, 18:53:23 | |
| 5049 | < $0,01 | $20 532 410,22 | $9 261 604,07 | 12 | 24.04.2026, 18:20:56 | |
| 5050 | $0,44 | $18 706 887,62 | $9 246 274,19 | 5 | 12.05.2026, 10:11:20 | |
| 5051 | < $0,01 | $10 715,43 | $9 242 315,01 | 7 834 | 06.03.2025, 14:48:08 | |
| 5052 | < $0,01 | $69 258 239,23 | $9 216 894,1 | 11 | 23.04.2026, 16:45:09 | |
| 5053 | < $0,01 | $27 249 429,83 | $9 205 947,51 | 11 | 22.05.2026, 15:48:34 | |
| 5054 | < $0,01 | $27 249 436,61 | $9 205 947,51 | 23 | 12.05.2026, 03:39:47 | |
| 5055 | $132,49 | $91 318,78 | $9 167 429,79 | 23 368 | 16.09.2023, 13:38:23 | |
| 5056 | $69,1 | $172 090,62 | $9 160 381,71 | 22 | 22.01.2026, 00:20:34 | |
| 5057 | < $0,01 | $18 778 119,68 | $9 143 990,59 | 14 | 18.05.2026, 08:15:45 | |
| 5058 | < $0,01 | $21 547 999,89 | $9 124 821,8 | 70 | 24.04.2026, 21:43:11 | |
| 5059 | < $0,01 | $20 336 244,52 | $9 106 553,37 | 123 | 19.04.2026, 21:41:44 | |
| 5060 | < $0,01 | $1 288,04 | $9 103 994,15 | 1 050 | 19.04.2026, 07:37:20 |

