Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | < $0,01 | $30 758 062,47 | $27 437 307,7 | 103 | 01.04.2026, 20:36:08 | |
| 6062 | < $0,01 | $46 213 838,66 | $27 418 719,82 | 13 | 11.05.2026, 22:49:11 | |
| 6063 | $0,09 | $3,99 | $27 409 024,19 | 14 | 09.05.2025, 09:39:23 | |
| 6064 | $1,29 | $5 721,76 | $27 295 852,52 | 3 | 15.04.2026, 01:40:50 | |
| 6065 | $1,29 | $18 175 876,82 | $27 263 795,5 | 13 | 01.03.2026, 07:25:42 | |
| 6066 | < $0,01 | $45 775 289,46 | $27 227 285,03 | 14 | 16.05.2026, 08:39:45 | |
| 6067 | $0,02 | $3,99 | $27 225 527,07 | 18 | 01.08.2025, 12:19:10 | |
| 6068 | $660,65 | $278 608,14 | $27 086 998,07 | 6 | 13.03.2026, 12:44:46 | |
| 6069 | $0,4 | $3,99 | $26 921 833,51 | 12 | 10.03.2026, 16:53:50 | |
| 6070 | $0,02 | $79 340 031,18 | $26 804 237,43 | 13 | 11.05.2026, 00:33:13 | |
| 6071 | < $0,01 | $55 132 661,07 | $26 767 280,35 | 123 | 21.04.2026, 21:55:51 | |
| 6072 | < $0,01 | $28 839 639,4 | $26 701 425,79 | 2 | 27.03.2026, 09:16:44 | |
| 6073 | $1,26 | $0,84 | $26 681 190,57 | 18 | 19.01.2025, 14:51:33 | |
| 6074 | < $0,01 | $44 547 316,56 | $26 602 254,37 | 19 | 17.05.2026, 09:51:05 | |
| 6075 | $0,01 | $212 570,78 | $26 594 152,18 | 84 703 | 24.07.2024, 23:53:03 | |
| 6076 | < $0,01 | $46 607 828,45 | $26 555 805,95 | 124 | 19.04.2026, 17:05:33 | |
| 6077 | < $0,01 | $26 517 518,98 | $26 525 429,11 | 4 | 04.04.2026, 08:16:27 | |
| 6078 | < $0,01 | $44 019 742,32 | $26 511 493,96 | 13 | 14.04.2026, 18:48:23 | |
| 6079 | < $0,01 | $61 098 996,66 | $26 417 537,21 | 14 | 13.05.2026, 12:46:16 | |
| 6080 | < $0,01 | $26 781 397,72 | $26 294 816,81 | 104 | 30.03.2026, 00:21:17 |

