Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8801 | $0,29 | $16 375,32 | $2 992 921,4 | 9 | 17.04.2026, 22:25:53 | |
| 8802 | $0,99 | $184 544,55 | $2 992 028,6 | 5 | 04.04.2026, 16:00:27 | |
| 8803 | < $0,01 | $8 840 694,81 | $2 986 734,58 | 7 | 13.05.2026, 00:30:31 | |
| 8804 | < $0,01 | $8 840 687,79 | $2 986 734,28 | 34 | 03.05.2026, 07:51:40 | |
| 8805 | $0,3 | $3 535,11 | $2 985 947,63 | 1 | 14.03.2026, 21:28:33 | |
| 8806 | $0,3 | $3 536 | $2 985 862,4 | 1 | 14.03.2026, 21:42:48 | |
| 8807 | < $0,01 | $6,1 | $2 983 091,65 | 67 | 01.06.2024, 06:39:49 | |
| 8808 | < $0,01 | $3 121 805,5 | $2 982 104,17 | 5 | 18.05.2026, 20:33:29 | |
| 8809 | < $0,01 | $360 417,61 | $2 978 791,99 | 6 168 | 02.12.2025, 03:37:59 | |
| 8810 | < $0,01 | $73 406,52 | $2 973 594 | 4 117 | 24.06.2025, 06:07:31 | |
| 8811 | < $0,01 | $10 054 575,85 | $2 972 710,3 | 123 | 16.04.2026, 23:04:31 | |
| 8812 | < $0,01 | $13 044 237,86 | $2 971 930,06 | 11 | 11.04.2026, 09:20:13 | |
| 8813 | < $0,01 | $1 195 950,01 | $2 969 559,05 | 14 | 17.05.2026, 01:26:20 | |
| 8814 | < $0,01 | $3 112 543,3 | $2 969 171,7 | 5 | 19.05.2026, 03:44:32 | |
| 8815 | < $0,01 | $82 388 | $2 967 746,18 | 15 323 | 06.06.2025, 22:10:31 | |
| 8816 | $0,29 | $6 256,61 | $2 962 978,9 | 5 | 29.04.2026, 13:32:18 | |
| 8817 | < $0,01 | $10 116 382,24 | $2 962 675,58 | 123 | 22.04.2026, 14:17:59 | |
| 8818 | $0,29 | $5 921 446,13 | $2 959 726,97 | 3 | 04.04.2026, 18:52:32 | |
| 8819 | < $0,01 | $59 597,67 | $2 959 704,41 | 51 397 | 08.11.2023, 07:25:29 | |
| 8820 | < $0,01 | $3 097 312,14 | $2 956 188,6 | 6 | 19.05.2026, 05:19:16 |

