Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 07:37:27 | 46 | 8 159 | 1 694 472 4,24% | < 0,000001 | ||
22.05.2026, 07:37:25 | 50 | 9 554 | 1 796 541 4,5% | < 0,000001 | ||
22.05.2026, 07:37:23 | 49 | 9 506 | 1 890 449 4,73% | < 0,000001 | ||
22.05.2026, 07:37:21 | 41 | 8 504 | 1 616 699 4,05% | < 0,000001 | ||
22.05.2026, 07:37:19 | 46 | 8 456 | 1 886 838 4,72% | < 0,000001 | ||
22.05.2026, 07:37:17 | 48 | 9 751 | 1 905 613 4,77% | < 0,000001 | ||
22.05.2026, 07:37:15 | 50 | 9 194 | 2 143 832 5,36% | < 0,000001 | ||
22.05.2026, 07:37:13 | 64 | 11 754 | 3 086 399 7,72% | < 0,000001 | ||
22.05.2026, 07:37:11 | 46 | 9 403 | 1 960 044 4,91% | < 0,000001 | ||
22.05.2026, 07:37:09 | 55 | 9 610 | 1 939 075 4,85% | < 0,000001 | ||
22.05.2026, 07:37:07 | 59 | 12 564 | 2 816 124 7,05% | < 0,000001 | ||
22.05.2026, 07:37:05 | 36 | 6 924 | 1 364 093 3,42% | < 0,000001 | ||
22.05.2026, 07:37:03 | 10 | 5 119 | 1 043 326 2,61% | < 0,000001 | ||
22.05.2026, 07:37:01 | 5 | 4 313 | 614 827 1,54% | < 0,000001 | ||
22.05.2026, 07:36:59 | 7 | 4 260 | 1 042 102 2,61% | < 0,000001 | ||
22.05.2026, 07:36:57 | 7 | 4 900 | 705 605 1,77% | < 0,000001 | ||
22.05.2026, 07:36:55 | 12 | 8 475 | 2 099 221 5,25% | < 0,000001 | ||
22.05.2026, 07:36:53 | 7 | 15 419 | 1 588 594 3,98% | < 0,000001 | ||
22.05.2026, 07:36:51 | 9 | 7 412 | 1 824 505 4,57% | < 0,000001 | ||
22.05.2026, 07:36:49 | 5 | 3 295 | 544 397 1,37% | < 0,000001 |
