Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 21:39:49 | 70 | ||
1134 | 21.05.2026, 21:39:48 | 68 | ||
1134 | 21.05.2026, 21:39:48 | 10 | ||
1134 | 21.05.2026, 21:39:48 | 30 | ||
1134 | 21.05.2026, 21:39:48 | 36 | ||
1134 | 21.05.2026, 21:39:47 | 28 | ||
1134 | 21.05.2026, 21:39:47 | 27 | ||
1134 | 21.05.2026, 21:39:47 | 28 | ||
1134 | 21.05.2026, 21:39:47 | 49 | ||
1134 | 21.05.2026, 21:39:47 | 90 | ||
1134 | 21.05.2026, 21:39:46 | 37 | ||
1134 | 21.05.2026, 21:39:46 | 24 | ||
1134 | 21.05.2026, 21:39:46 | 19 | ||
1134 | 21.05.2026, 21:39:46 | 33 | ||
1134 | 21.05.2026, 21:39:45 | 25 | ||
1134 | 21.05.2026, 21:39:45 | 24 | ||
1134 | 21.05.2026, 21:39:45 | 23 | ||
1134 | 21.05.2026, 21:39:45 | 11 | ||
1134 | 21.05.2026, 21:39:44 | 14 | ||
1134 | 21.05.2026, 21:39:44 | 19 |
