Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 13:45:03 | 24 | ||
1135 | 22.05.2026, 13:45:03 | 9 | ||
1135 | 22.05.2026, 13:45:02 | 9 | ||
1135 | 22.05.2026, 13:45:02 | 11 | ||
1135 | 22.05.2026, 13:45:02 | 7 | ||
1135 | 22.05.2026, 13:45:02 | 11 | ||
1135 | 22.05.2026, 13:45:01 | 12 | ||
1135 | 22.05.2026, 13:45:01 | 10 | ||
1135 | 22.05.2026, 13:45:01 | 16 | ||
1135 | 22.05.2026, 13:45:01 | 15 | ||
1135 | 22.05.2026, 13:45:00 | 17 | ||
1135 | 22.05.2026, 13:45:00 | 9 | ||
1135 | 22.05.2026, 13:45:00 | 12 | ||
1135 | 22.05.2026, 13:45:00 | 19 | ||
1135 | 22.05.2026, 13:44:59 | 8 | ||
1135 | 22.05.2026, 13:44:59 | 20 | ||
1135 | 22.05.2026, 13:44:59 | 21 | ||
1135 | 22.05.2026, 13:44:59 | 8 | ||
1135 | 22.05.2026, 13:44:58 | 8 | ||
1135 | 22.05.2026, 13:44:58 | 21 |
