Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 02:45:16 | 54 | ||
1135 | 23.05.2026, 02:45:16 | 91 | ||
1135 | 23.05.2026, 02:45:16 | 63 | ||
1135 | 23.05.2026, 02:45:15 | 36 | ||
1135 | 23.05.2026, 02:45:15 | 41 | ||
1135 | 23.05.2026, 02:45:15 | 41 | ||
1135 | 23.05.2026, 02:45:15 | 41 | ||
1135 | 23.05.2026, 02:45:14 | 56 | ||
1135 | 23.05.2026, 02:45:14 | 57 | ||
1135 | 23.05.2026, 02:45:14 | 37 | ||
1135 | 23.05.2026, 02:45:14 | 50 | ||
1135 | 23.05.2026, 02:45:13 | 51 | ||
1135 | 23.05.2026, 02:45:13 | 86 | ||
1135 | 23.05.2026, 02:45:13 | 132 | ||
1135 | 23.05.2026, 02:45:13 | 50 | ||
1135 | 23.05.2026, 02:45:12 | 36 | ||
1135 | 23.05.2026, 02:45:12 | 39 | ||
1135 | 23.05.2026, 02:45:12 | 34 | ||
1135 | 23.05.2026, 02:45:12 | 61 | ||
1135 | 23.05.2026, 02:45:11 | 45 |
