Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 13:06:57 | 10 | ||
1135 | 22.05.2026, 13:06:57 | 22 | ||
1135 | 22.05.2026, 13:06:57 | 26 | ||
1135 | 22.05.2026, 13:06:56 | 15 | ||
1135 | 22.05.2026, 13:06:56 | 14 | ||
1135 | 22.05.2026, 13:06:56 | 8 | ||
1135 | 22.05.2026, 13:06:56 | 16 | ||
1135 | 22.05.2026, 13:06:55 | 8 | ||
1135 | 22.05.2026, 13:06:55 | 10 | ||
1135 | 22.05.2026, 13:06:55 | 11 | ||
1135 | 22.05.2026, 13:06:55 | 19 | ||
1135 | 22.05.2026, 13:06:55 | 14 | ||
1135 | 22.05.2026, 13:06:54 | 12 | ||
1135 | 22.05.2026, 13:06:54 | 12 | ||
1135 | 22.05.2026, 13:06:54 | 7 | ||
1135 | 22.05.2026, 13:06:54 | 10 | ||
1135 | 22.05.2026, 13:06:53 | 10 | ||
1135 | 22.05.2026, 13:06:53 | 7 | ||
1135 | 22.05.2026, 13:06:53 | 13 | ||
1135 | 22.05.2026, 13:06:53 | 6 |
