Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 00:18:54 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
23/05/2026, 00:18:53 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 00:18:52 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
23/05/2026, 00:18:51 | 2 | 5145 | 332.849 0,01 % | 101,68276 | ||
23/05/2026, 00:18:50 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23/05/2026, 00:18:48 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
23/05/2026, 00:18:48 | 2 | 880 | 51.054 0,01 % | 101,68276 | ||
23/05/2026, 00:18:47 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 00:18:47 | 2 | 2135 | 247.029 0,01 % | 101,68276 | ||
23/05/2026, 00:18:46 | 2 | 821 | 21.003 0,01 % | 101,68276 | ||
23/05/2026, 00:18:45 | 2 | 1054 | 723.713 0,01 % | 101,68276 | ||
23/05/2026, 00:18:44 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 00:18:43 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
23/05/2026, 00:18:42 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
23/05/2026, 00:18:41 | 2 | 953 | 217.792 0,01 % | 101,68276 | ||
23/05/2026, 00:18:40 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
23/05/2026, 00:18:40 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
23/05/2026, 00:18:38 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 00:18:37 | 2 | 2134 | 244.229 0,01 % | 101,68276 | ||
23/05/2026, 00:18:37 | 2 | 1054 | 723.725 0,01 % | 101,68276 |
