Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 12:06:53 | 2 | 1176 | 814.596 0,01 % | 101,68276 | ||
19/05/2026, 12:06:43 | 2 | 953 | 286.736 0,01 % | 101,68276 | ||
19/05/2026, 12:06:42 | 2 | 1144 | 812.650 0,01 % | 101,68276 | ||
19/05/2026, 12:06:36 | 2 | 953 | 225.226 0,01 % | 101,68276 | ||
19/05/2026, 12:06:36 | 2 | 15.095 | 233.357 0,01 % | 101,68276 | ||
19/05/2026, 12:06:36 | 2 | 2134 | 244.217 0,01 % | 101,68276 | ||
19/05/2026, 12:06:34 | 2 | 1176 | 814.584 0,01 % | 101,68276 | ||
19/05/2026, 12:06:32 | 2 | 2006 | 79.619 0,01 % | 101,68276 | ||
19/05/2026, 12:06:32 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
19/05/2026, 12:06:32 | 2 | 2396 | 407.292 0,01 % | 101,68276 | ||
19/05/2026, 12:06:32 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
19/05/2026, 12:06:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
19/05/2026, 12:06:29 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
19/05/2026, 12:06:29 | 2 | 7356 | 1.822.090 0,01 % | 101,68276 | ||
19/05/2026, 12:06:29 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
19/05/2026, 12:06:25 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
19/05/2026, 12:06:17 | 2 | 952 | 225.214 0,01 % | 101,68276 | ||
19/05/2026, 12:06:15 | 2 | 1177 | 814.584 0,01 % | 101,68276 | ||
19/05/2026, 12:06:13 | 2 | 1233 | 115.067 0,01 % | 101,68276 | ||
19/05/2026, 12:06:13 | 2 | 975 | 42.188 0,01 % | 101,68276 |
