Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 13:20:53 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:51 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:49 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
20/05/2026, 13:20:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:37 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
20/05/2026, 13:20:35 | 2 | 2089 | 165.295 0,56 % | < 0,000001 | ||
20/05/2026, 13:20:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:31 | 2 | 1089 | 71.126 0,24 % | < 0,000001 | ||
20/05/2026, 13:20:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:27 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:25 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
20/05/2026, 13:20:23 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:17 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
20/05/2026, 13:20:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
