Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 11:44:58 | 1 | 0,006067 | 11,730869 | ||
31/05/2026, 11:44:52 | 1 | 0,001244 | 11,730869 | ||
31/05/2026, 11:44:46 | 1 | 0,005295 | 11,730868 | ||
31/05/2026, 11:44:40 | 0 | 0ATOM | 11,730868 | ||
31/05/2026, 11:44:34 | 0 | 0ATOM | 11,730868 | ||
31/05/2026, 11:44:28 | 0 | 0ATOM | 11,730868 | ||
31/05/2026, 11:44:23 | 2 | 0,006255 | 11,730867 | ||
31/05/2026, 11:44:17 | 0 | 0ATOM | 11,730867 | ||
31/05/2026, 11:44:11 | 5 | 0,007864 | 11,730867 | ||
31/05/2026, 11:44:05 | 8 | 0,00783 | 11,730866 | ||
31/05/2026, 11:43:59 | 5 | 0,004378 | 11,730866 | ||
31/05/2026, 11:43:53 | 0 | 0ATOM | 11,730866 | ||
31/05/2026, 11:43:47 | 3 | 0,007572 | 11,730866 | ||
31/05/2026, 11:43:41 | 1 | 0,003179 | 11,730865 | ||
31/05/2026, 11:43:35 | 1 | 0,001256 | 11,730865 | ||
31/05/2026, 11:43:29 | 0 | 0ATOM | 11,730865 | ||
31/05/2026, 11:43:23 | 0 | 0ATOM | 11,730865 | ||
31/05/2026, 11:43:18 | 1 | 0,00125 | 11,730864 | ||
31/05/2026, 11:43:12 | 0 | 0ATOM | 11,730864 | ||
31/05/2026, 11:43:06 | 2 | 0,003744 | 11,730864 |













