Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026, 19:24:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
31/05/2026, 19:24:06 | Send | 2111,652329 ATOM | 0,0025 ATOM | ||||
31/05/2026, 19:24:00 | Withdraw delegator reward | 0,013414 ATOM | |||||
31/05/2026, 19:24:00 | Send | 2382,997501 ATOM | 0,0025 ATOM | ||||
31/05/2026, 19:24:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 19:24:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 19:24:00 | IBC acknowledgement | 0,001912 ATOM | |||||
31/05/2026, 19:24:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 19:24:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 19:24:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 19:23:53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 19:23:53 | Send | 0,141 ATOM | 0,000739 ATOM | ||||
31/05/2026, 19:23:48 | IBC transfer | 7 ATOM | 0,001263 ATOM | ||||
31/05/2026, 19:23:48 | Vote | -- | 0,000887 ATOM | ||||
31/05/2026, 19:23:42 | Withdraw delegator reward | 0,008378 ATOM | |||||
31/05/2026, 19:23:42 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 19:23:42 | Send | 2 ATOM | 0,000649 ATOM | ||||
31/05/2026, 19:23:36 | Send | 0,141 ATOM | 0,000739 ATOM | ||||
31/05/2026, 19:23:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 19:23:36 | Send | 42,8 ATOM | 0,000807 ATOM |
