Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4cf3fe9c | 07/12/2025, 22:21:11 | 0,00004693 | 0,000052 | |||||
0x99999999 | 07/12/2025, 22:21:11 | 0ETH | 0,00009967 | |||||
0x01040103 | 07/12/2025, 22:21:11 | 0ETH | 0,00008622 | |||||
executeFFsYo | 07/12/2025, 22:21:11 | < 0,00000001 | 0,00002577 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00006713 | |||||
startWithdraw | 07/12/2025, 22:21:11 | 0ETH | 0,00064783 | |||||
ETH transfer | 07/12/2025, 22:21:11 | 0,04060645 | 0,0000675 | |||||
swapAndStartBridgeTokensViaRelay | 07/12/2025, 22:21:11 | 0,0028 | 0,00009721 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00007682 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00009221 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00009999 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00009999 | |||||
approve | 07/12/2025, 22:21:11 | 0ETH | 0,00010192 | |||||
transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00010212 | |||||
transferFrom | 07/12/2025, 22:21:11 | 0ETH | 0,00010324 | |||||
executeFFsYo | 07/12/2025, 22:21:11 | < 0,00000001 | 0,00003129 | |||||
executeFFsYo | 07/12/2025, 22:21:11 | < 0,00000001 | 0,00002644 | |||||
ETH transfer | 07/12/2025, 22:21:11 | 0,00331222 | 0,000105 | |||||
execute | 07/12/2025, 22:21:11 | 0ETH | 0,00014327 | |||||
ETH transfer | 07/12/2025, 22:21:11 | 0ETH | 0,00011433 |
