Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 01:53:30 | 18 | 17.312 | 3.009.527 17,71 % | 17.000.000 | 6,362664 | 0,011284 | ||
02/06/2026, 01:53:25 | 36 | 27.323 | 4.936.466 29,04 % | 16.999.968 | 4,259272 | 0,007413 | ||
02/06/2026, 01:53:15 | 34 | 29.915 | 6.344.944 37,36 % | 16.983.384 | 4,092721 | 0,007901 | ||
02/06/2026, 01:53:10 | 59 | 51.244 | 12.079.764 71,06 % | 16.999.984 | 3,729986 | 0,012381 | ||
02/06/2026, 01:53:05 | 86 | 53.367 | 16.787.398 98,85 % | 16.983.400 | 6,494644 | 0,068559 | ||
02/06/2026, 01:53:00 | 103 | 44.923 | 16.823.766 98,97 % | 17.000.000 | 9,63823 | 0,126018 | ||
02/06/2026, 01:52:55 | 155 | 71.290 | 16.890.224 99,36 % | 17.000.000 | 215,237823 | 3,603123 | ||
02/06/2026, 01:52:50 | 72 | 41.268 | 16.974.553 99,86 % | 17.000.000 | 7,533104 | 0,099014 | ||
02/06/2026, 01:52:45 | 78 | 49.951 | 9.034.115 53,15 % | 16.999.984 | 3,273032 | 0,01433 | ||
02/06/2026, 01:52:40 | 38 | 30.890 | 9.962.484 58,67 % | 16.983.400 | 3,595872 | 0,019375 | ||
02/06/2026, 01:52:35 | 81 | 51.333 | 12.965.727 76,27 % | 17.000.000 | 3,692423 | 0,027787 | ||
02/06/2026, 01:52:30 | 124 | 86.358 | 16.972.900 99,85 % | 16.999.984 | 3,529542 | 0,036524 | ||
02/06/2026, 01:52:25 | 29 | 22.700 | 2.797.618 16,48 % | 16.983.400 | 2,17975 | 0,001891 | ||
02/06/2026, 01:52:20 | 26 | 22.012 | 2.540.770 14,95 % | 17.000.000 | 2,578817 | 0,002364 | ||
02/06/2026, 01:52:15 | 6 | 4868 | 302.675 1,79 % | 17.000.000 | 2,472359 | 0,000181 | ||
02/06/2026, 01:52:10 | 79 | 49.714 | 7.986.022 46,98 % | 17.000.000 | 4,205105 | 0,018502 | ||
02/06/2026, 01:52:05 | 66 | 48.833 | 8.110.745 47,72 % | 17.000.000 | 4,174868 | 0,018458 | ||
02/06/2026, 01:52:00 | 80 | 55.337 | 9.169.319 53,94 % | 17.000.000 | 3,673409 | 0,016438 | ||
02/06/2026, 01:51:55 | 1 | 2172 | 128.086 0,76 % | 17.000.000 | 4,144627 | 0,000256 | ||
02/06/2026, 01:51:50 | 75 | 46.413 | 7.840.257 46,12 % | 17.000.000 | 4,074233 | 0,014963 |
