Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 05:11:40 | 19 | 27.242 | 12.137.899 71,4 % | 17.000.000 | 0,083647 | 0,001015 | ||
24/05/2026, 05:11:35 | 7 | 4867 | 897.167 5,28 % | 17.000.000 | 2,807086 | 0,002518 | ||
24/05/2026, 05:11:30 | 16 | 27.521 | 10.413.755 61,26 % | 17.000.000 | 0,447734 | 0,004662 | ||
24/05/2026, 05:11:25 | 9 | 5971 | 878.360 5,17 % | 17.000.000 | 0,227877 | 0,0002 | ||
24/05/2026, 05:11:20 | 6 | 9760 | 1.934.294 11,38 % | 17.000.000 | 0,262365 | 0,000507 | ||
24/05/2026, 05:11:15 | 25 | 39.952 | 13.648.453 80,29 % | 17.000.000 | 0,047814 | 0,000652 | ||
24/05/2026, 05:11:10 | 20 | 14.526 | 16.698.519 98,23 % | 17.000.000 | 0,07759 | 0,001295 | ||
24/05/2026, 05:11:05 | 22 | 16.889 | 15.022.447 88,37 % | 17.000.000 | 0,074853 | 0,001124 | ||
24/05/2026, 05:11:00 | 21 | 18.797 | 15.561.377 91,54 % | 17.000.000 | 0,039864 | 0,00062 | ||
24/05/2026, 05:10:55 | 29 | 32.030 | 15.199.492 89,41 % | 17.000.000 | 0,204478 | 0,003107 | ||
24/05/2026, 05:10:50 | 21 | 13.448 | 15.313.304 90,08 % | 17.000.000 | 0,028424 | 0,000435 | ||
24/05/2026, 05:10:45 | 29 | 17.060 | 15.264.234 89,79 % | 17.000.000 | 0,025176 | 0,000384 | ||
24/05/2026, 05:10:40 | 28 | 39.344 | 15.551.897 91,49 % | 16.999.984 | 0,183037 | 0,002846 | ||
24/05/2026, 05:10:30 | 19 | 22.594 | 16.178.386 95,26 % | 16.983.400 | 0,09804 | 0,001586 | ||
24/05/2026, 05:10:25 | 23 | 19.354 | 14.323.282 84,26 % | 17.000.000 | 0,049871 | 0,000714 | ||
24/05/2026, 05:10:20 | 24 | 30.201 | 14.886.130 87,57 % | 17.000.000 | 0,397675 | 0,005919 | ||
24/05/2026, 05:10:15 | 23 | 15.983 | 14.536.241 85,51 % | 17.000.000 | 0,358641 | 0,005213 | ||
24/05/2026, 05:10:10 | 13 | 8854 | 14.592.272 85,84 % | 17.000.000 | 0,076705 | 0,001119 | ||
24/05/2026, 05:10:05 | 19 | 14.502 | 14.002.404 82,37 % | 17.000.000 | 0,027515 | 0,000385 | ||
24/05/2026, 05:10:00 | 28 | 14.902 | 15.602.125 91,78 % | 17.000.000 | 0,107503 | 0,001677 |
